ESA Analytics — Paid Data Catalog
ESA Analytics publishes cleaned, standardized U.S. oil & gas data on Snowflake Marketplace, sourced from public state and federal regulatory filings. The five tables below make up the paid tier — well headers, monthly production, directional surveys, petrophysical logs, and hydraulic fracturing fluid disclosure — available as a single subscription through the same listing as the free tier.
HEADERS
One row per 14-digit wellbore: identity, location, key dates, and lifetime cumulative production/completion summary. Well-level counterpart to Production, Surveys, and Logs. 4.7M+ wells.
| Column | Description |
|---|---|
| API | 14-digit API well identifier — unique key for this wellbore. |
| NAME | Well name as reported by the operator. |
| REGION | ESA-defined producing region/basin (e.g. Permian, Bakken, DJ Basin). |
| STATE | U.S. state where the well is located (2-letter code). |
| COUNTY | County (or parish/borough) where the well is located. |
| STATUS | Current regulatory well status as reported by the state agency (e.g. Active, Plugged). |
| TYPE | Well type (e.g. Oil, Gas, Injection, Disposal) as reported by the state agency. |
| DIRECTION | Wellbore trajectory: Vertical, Horizontal, or Directional. |
| OPERATOR | Current operator, normalized/deduplicated by ESA across name variants and mergers. |
| OPERATOR_REPORTED | Operator name exactly as reported by the state agency, before ESA normalization. |
| FORMATION | Primary target formation. |
| FORMATIONS | All formations associated with this wellbore, when more than one is reported. |
| KB | Kelly bushing elevation, feet above mean sea level. |
| GL | Ground level elevation, feet above mean sea level. |
| TD | Total measured depth drilled, feet. |
| TVD | True vertical depth, feet. |
| BH_TEMPERATURE | Bottom hole temperature, °F. |
| GRAVITY | Produced oil gravity, °API. |
| SH_SURVEY | Surface hole location as a formatted survey string (township-range-section or equivalent). |
| SH_LAT | Surface hole latitude, decimal degrees (WGS84). |
| SH_LON | Surface hole longitude, decimal degrees (WGS84). |
| BH_LAT | Bottom hole latitude, decimal degrees (WGS84) — populated for directional/horizontal wells with a reported bottom hole location. |
| BH_LON | Bottom hole longitude, decimal degrees (WGS84) — populated for directional/horizontal wells with a reported bottom hole location. |
| FIELD | Named oil/gas field. |
| SPUD | Date drilling began. |
| PERMITTED | Date the drilling permit was issued. |
| COMPLETED | Date of first completion. |
| PRODUCTION_FIRST | Date of first reported production. |
| PRODUCTION_LAST | Date of most recent reported production. |
| ABANDONED | Date the well was plugged/abandoned, when applicable. |
| PRODUCING_TOP | Top depth of the producing (perforated) interval, feet. |
| PRODUCING_BOTTOM | Bottom depth of the producing (perforated) interval, feet. |
| PRODUCING_LENGTH | Length of the producing interval, feet. |
| PRODUCING_DAYS | Lifetime cumulative producing days. |
| OIL | Lifetime cumulative oil production, bbl. |
| GAS | Lifetime cumulative gas production, mcf. |
| WATER | Lifetime cumulative water production, bbl. |
| PROPPANT | Total proppant used in completion, lbs. |
| FLUID | Total fluid used in completion, bbl. |
| ACID | Total acid used in completion, bbl. |
| UWI | Unique Well Identifier, when distinct from the API. |
| SH_FOOTAGE | Surface hole location as a formatted footage-call string (distance/direction from section lines). |
| MINERALS | Mineral ownership designation, when reported (e.g. Federal, State, Tribal, Fee). |
| SURFACE | Surface ownership designation, when reported. |
PRODUCTION
Monthly well-level oil/gas/water production as reported to state regulatory agencies. 422M+ rows across all major U.S. producing states.
| Column | Description |
|---|---|
| API | 14-digit API well identifier. |
| PRODUCTION_DATE | Reporting month (normalized to the 1st of the month). |
| PRODUCING_DAYS | Days the well produced during this reporting period. |
| DAYS | Total calendar days in this reporting period. |
| OIL | Oil produced during this reporting period, bbl. |
| GAS | Gas produced during this reporting period, mcf. |
| WATER | Water produced during this reporting period, bbl. |
| LEASE | Lease/unit identifier, for states that report production at the lease rather than well level (e.g. Kansas, Texas) — ESA allocates lease-level volumes to individual wells using a documented methodology. |
| PERIOD_REPORTED | The reporting period exactly as filed by the operator/agency, before ESA's normalization to a calendar month. |
SURVEYS
Directional survey stations (measured depth, inclination, azimuth, computed position) for each wellbore. 51.8M+ rows.
| Column | Description |
|---|---|
| API | 14-digit API well identifier. |
| MD | Measured depth along the wellbore at this station, feet. |
| INC | Inclination from vertical at this station, degrees. |
| AZI | Azimuth at this station, degrees from true north. |
| TVD | True vertical depth at this station, feet. |
| TVDSS | True vertical depth subsea at this station, feet. |
| LAT | Latitude at this station, decimal degrees (WGS84). |
| LON | Longitude at this station, decimal degrees (WGS84). |
LOGS
Petrophysical well log curves, one row per depth sample, with along-track Lat/Lon/TVD/TVDss interpolated from each wellbore's directional survey — usable standalone for mapping, top-picking, or interpretation without joining Surveys or Headers. 1B+ rows.
| Column | Description |
|---|---|
| API | 14-digit API well identifier. |
| MD | Measured depth of this sample, feet. |
| TVD | True vertical depth at this sample, interpolated from the wellbore's directional survey, feet. |
| TVDSS | True vertical depth subsea at this sample, interpolated from the wellbore's directional survey, feet. |
| LAT | Latitude at this sample, interpolated from the wellbore's directional survey, decimal degrees (WGS84). |
| LON | Longitude at this sample, interpolated from the wellbore's directional survey, decimal degrees (WGS84). |
| CAL | Caliper — borehole diameter, inches. |
| CALD | Caliper, secondary/differential curve, inches. |
| DPOR | Density porosity, fraction. |
| NPOR | Neutron porosity, fraction. |
| DRHO | Density correction, g/cm³. |
| GR | Gamma ray, API units. |
| LLD | Deep laterolog resistivity, ohm-m. |
| RILD | Deep induction resistivity, ohm-m. |
| SP | Spontaneous potential, mV. |
| PE | Photoelectric factor, barns/electron. |
| RHOB | Bulk density, g/cm³. |
| TEMP | Borehole temperature at this sample, °F. |
| DT | Sonic travel time, µs/ft. |
FRACFOCUS
Hydraulic fracturing fluid disclosure, one row per completion job, sourced from FracFocus.org — total ingredient mass/volume by chemical purpose category. 196K+ jobs.
| Column | Description |
|---|---|
| API | 10-digit API — identifies the well pad/surface location, not a specific 14-digit wellbore. |
| JOB_START | Start date of the hydraulic fracturing job, as reported to FracFocus. |
| JOB_END | End date of the hydraulic fracturing job, as reported to FracFocus. |
| SOURCE_ID | FracFocus disclosure ID — cross-reference to the original public disclosure at FracFocus.org. |
| ACID | Total volume of Acid-category additives used in this job, bbl. |
| BIOCIDE | Total mass of Biocide-category additives used in this job, lbs. |
| BREAKER | Total mass of Breaker-category additives used in this job, lbs. |
| CO2 | Total volume of CO2 used in this job, Mcf gas-equivalent. |
| CLAY_STABILIZER | Total mass of Clay Stabilizer-category additives used in this job, lbs. |
| CORROSION_INHIBITOR | Total mass of Corrosion Inhibitor-category additives used in this job, lbs. |
| CROSSLINKER | Total mass of Crosslinker-category additives used in this job, lbs. |
| DEMULSIFIER | Total mass of Demulsifier-category additives used in this job, lbs. |
| DIVERTING_AGENT | Total mass of Diverting Agent-category additives used in this job, lbs. |
| FRICTION_REDUCER | Total mass of Friction Reducer-category additives used in this job, lbs. |
| GELLING_AGENT | Total mass of Gelling Agent-category additives used in this job, lbs. |
| IRON_CONTROL | Total mass of Iron Control-category additives used in this job, lbs. |
| MONOMER | Total mass of Monomer-category additives used in this job, lbs. |
| NITROGEN | Total volume of Nitrogen used in this job, Mcf gas-equivalent. |
| OTHER | Total mass of additives not falling into another disclosed category, lbs. |
| PROPPANT | Total mass of proppant used in this job, lbs. |
| SCALE_INHIBITOR | Total mass of Scale Inhibitor-category additives used in this job, lbs. |
| SOLVENT | Total mass of Solvent-category additives used in this job, lbs. |
| SURFACTANT | Total mass of Surfactant-category additives used in this job, lbs. |
| TRACER | Total mass of Tracer-category additives used in this job, lbs. |
| FLUID | Total base carrier fluid volume used in this job, bbl. |
| PH_CONTROL | Total mass of pH Control-category additives used in this job, lbs. |
Units Note
FracFocus columns are not uniformly measured: most ingredient categories (PROPPANT, BIOCIDE, FRICTION_REDUCER, and most others) are mass in lbs, but FLUID/ACID are volume in bbl, and CO2/NITROGEN are gas-equivalent volume in Mcf — see the column descriptions above for each field.
Sample Queries
Table references below use SCHEMA.TABLE — once you mount the share, use whatever database name you gave it in place of the schema prefix as needed.
Wells and cumulative oil production by state
SELECT h.NAME, h.OPERATOR, h.STATE, SUM(p.OIL) AS cum_oil_bbl FROM PAID.HEADERS h JOIN PAID.PRODUCTION p ON h.API = p.API WHERE h.STATE = 'CO' GROUP BY h.NAME, h.OPERATOR, h.STATE ORDER BY cum_oil_bbl DESC LIMIT 100;
Monthly production history for a well
SELECT PRODUCTION_DATE, SUM(OIL) AS total_oil_bbl FROM PAID.PRODUCTION WHERE API = 'YOUR14DIGITAPI' GROUP BY PRODUCTION_DATE ORDER BY PRODUCTION_DATE;
Log curve with along-track position for a well
SELECT API, MD, LAT, LON, GR FROM PAID.LOGS WHERE API = 'YOUR14DIGITAPI' ORDER BY MD;
Wellbore total depth from directional surveys
SELECT API, MAX(MD) AS total_md, MAX(TVD) AS max_tvd FROM PAID.SURVEYS GROUP BY API LIMIT 1000;
Frac fluid disclosure joined to well header
SELECT h.NAME, f.SOURCE_ID, f.PROPPANT, f.FRICTION_REDUCER FROM PAID.HEADERS h JOIN PAID.FRACFOCUS f ON LEFT(h.API, 10) = f.API WHERE h.STATE = 'TX' LIMIT 100;
Questions about this data? Contact analytics@earthscienceagency.com.